<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Change Your Body Challenge</title>
	<atom:link href="http://www.changeyourbodychallenge.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.changeyourbodychallenge.com</link>
	<description>Change Your Body, Transform Your Life!</description>
	<pubDate>Wed, 11 Nov 2009 03:29:46 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>13 Reasons Why You’re Not Losing Weight</title>
		<link>http://www.changeyourbodychallenge.com/2009/03/13-reasons-why-you%e2%80%99re-not-losing-weight/</link>
		<comments>http://www.changeyourbodychallenge.com/2009/03/13-reasons-why-you%e2%80%99re-not-losing-weight/#comments</comments>
		<pubDate>Tue, 10 Mar 2009 00:23:41 +0000</pubDate>
		<dc:creator>mike</dc:creator>
		
		<category><![CDATA[Training Tips]]></category>

		<category><![CDATA[Bill Phillips]]></category>

		<category><![CDATA[Body for Life]]></category>

		<category><![CDATA[cardio]]></category>

		<category><![CDATA[Dr. John Berardi]]></category>

		<category><![CDATA[Dr. Thomas Halton]]></category>

		<category><![CDATA[exercise]]></category>

		<category><![CDATA[fat loss]]></category>

		<category><![CDATA[mikealves.com]]></category>

		<category><![CDATA[Nutrition]]></category>

		<category><![CDATA[Precision Nutrition]]></category>

		<category><![CDATA[strength training]]></category>

		<category><![CDATA[The Weight Loss Triad]]></category>

		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://www.changeyourbodychallenge.com/2009/03/13-reasons-why-you%e2%80%99re-not-losing-weight/</guid>
		<description><![CDATA[13 Reasons Why You’re Not Losing Weight and What You Can Do About It
 
#13, Same Routine = Same Results; every 3-6 weeks you should mix it up.
#12, Not Keeping a food &#38; cardio journal; gotta keep records to beat records
#11, Too Many Splurge Meals; 2 meals or 10% of your meals can be splurges (no [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><strong>13 Reasons Why You’re Not Losing Weight and What You Can Do About It</strong></p>
<p style="text-align: center;"> </p>
<p>#13, Same Routine = Same Results; every 3-6 weeks you should mix it up.<img class="alignright size-medium wp-image-172" title="weight loss support" src="http://www.changeyourbodychallenge.com/wp-content/uploads/2009/03/istock_000006815905xsmall-300x299.jpg" alt="weight loss support" width="173" height="203" /></p>
<p>#12, Not Keeping a food &amp; cardio journal; gotta keep records to beat records</p>
<p>#11, Too Many Splurge Meals; 2 meals or 10% of your meals can be splurges (no sugar).</p>
<p>#10, Drinking too much alcohol; save it for the splurges &amp; no more than 3 drinks per week.</p>
<p>#9, 1st: No sugar at all. 2nd, limit sugar free sweeteners to 1-2x/wk (save it for your splurges)</p>
<p>#8, too many starchy carbs, not enough vegetables and fruits<span id="more-126"></span></p>
<p>#7, not enough sleep: minimum of 7 hours</p>
<p>#6, Drinking calories, and not enough water; 0.5oz / lb body weight / day</p>
<p>#6, Not timing your meals; starchy carbs are best after a workout; veggies &amp; fruits every meal</p>
<p>#5, Eating too late: either nothing after 8pm or finish your last meal 3hrs before bedtime.</p>
<p>#4, Not the right cardio: weight bearing, W=225-250min/wk, M=150-175min/wk; RPE=7-10</p>
<p>#3, Not the right strength training: 2+ days/wk, total body circuits, minimal rest, fast paced.</p>
<p>#2, Not eating best quality protein, fats &amp; carbs @ every meal.</p>
<p>#1, It’s a want, but not a must. You’re not ready yet.</p>
<p>by Mike Alves</p>
<p>p.s.  If you want to lose weight&#8230;, master this list!</p>
<p>p.p.s.  Once you reach your goal weight, you can reduce your cardio a bit &amp; splurge 15% of your meals.  Still no sugars if you want to keep it off.</p>]]></content:encoded>
			<wfw:commentRss>http://www.changeyourbodychallenge.com/2009/03/13-reasons-why-you%e2%80%99re-not-losing-weight/feed/</wfw:commentRss>
		</item>
		<item>
		<title>5 Quick Tips to Boost Your Metabolism and Speed up your Fat Loss</title>
		<link>http://www.changeyourbodychallenge.com/2009/02/5-quick-tips-to-boost-your-metabolism-and-speed-up-your-fat-loss/</link>
		<comments>http://www.changeyourbodychallenge.com/2009/02/5-quick-tips-to-boost-your-metabolism-and-speed-up-your-fat-loss/#comments</comments>
		<pubDate>Tue, 10 Feb 2009 13:34:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Training Tips]]></category>

		<category><![CDATA[benjamin petitpas]]></category>

		<category><![CDATA[fat loss]]></category>

		<category><![CDATA[interval training]]></category>

		<category><![CDATA[metabolism]]></category>

		<category><![CDATA[strength training]]></category>

		<guid isPermaLink="false">http://www.changeyourbodychallenge.com/?p=123</guid>
		<description><![CDATA[By Benjamin Petitpas, CSCS, CPT
Having an increase in your metabolism means that there is an increase in the amount of calories that your body is burning to maintain its normal functions. If you have been having a difficult time burning fat and losing weight these 5 tips can help you get over the hump and help [...]]]></description>
			<content:encoded><![CDATA[<p style="margin: 0in 0in 10pt;">By Benjamin Petitpas, CSCS, CPT</p>
<p style="margin: 0in 0in 10pt;">Having an increase in your <a target="_blank" title="metabolism" href="">metabolism</a> means that there is an increase in the amount<img class="alignright" title="weight loss success-failure" src="http://www.changeyourbodychallenge.com/wp-content/uploads/2009/02/success-failure.bmp" alt="weight loss success-failure" width="200" height="144" /> of calories that your body is burning to maintain its normal functions. If you have been having a difficult time burning fat and losing weight these 5 tips can help you get over the hump and help you maximize your metabolism and have you burning more calories all day long even while you are resting.</p>
<p style="margin: 0in 0in 10pt;"><strong style="mso-bidi-font-weight: normal;">1. Strength Training</strong></p>
<p style="margin: 0in 0in 10pt;">Strength training can help increase your metabolism in a few different ways. The first way is from the calories that you will burn during the workout itself. The second way is from the afterburn effect strength training has on your body, known as Excessive Post-Exercise Oxygen Consumption (EPOC). EPOC can be described as an increase in your body&#8217;s metabolic activity following a strength training workout as your body is trying to recover and return itself to a pre-exercise state.   A third way strength training increases the metabolism, is because it builds build lean muscle mass. This is important because the more lean muscle mass that you have, the more calories it takes for your body to maintain it. So as a result it causes an increase in your metabolism, so even will you are resting, your body will be burning more calories to support your lean muscle mass.</p>
<p style="margin: 0in 0in 10pt;"><strong style="mso-bidi-font-weight: normal;">2. Interval Training</strong></p>
<p><span id="more-123"></span></p>
<p style="margin: 0in 0in 10pt;">Similar to strength training, interval training also places the body in an anaerobic training state. The high intensity levels used during interval training can cause the body to have an oxygen debt which leads to an increase in EPOC following a workout. Similar to strength training, interval training also creates an afterburn effect, as your body recovery from the workout. The higher the intensity of the workout is the longer the after burn effect will last. This means the more calories your body will burn as your body recovers from the workout.</p>
<p style="margin: 0in 0in 10pt;"><strong style="mso-bidi-font-weight: normal;">3. Small Frequent Meals</strong></p>
<p style="margin: 0in 0in 10pt;">Since it requires energy for your body to digest and absorb the nutrients from foods, there is an increase in metabolic activity every time you eat. Eating small frequent meals every 3 hours will help to keep your metabolism burning at a higher speed all day long as it is using calories to break down the calories from the foods you consume. In addition to eating small frequent meals throughout the day, it will help to keep your insulin and blood sugar levels stable which will help to increase your energy levels and decrease the amount of extra calories your body wants to store as fat to be used as a source of energy later on.</p>
<p style="margin: 0in 0in 10pt;"><strong style="mso-bidi-font-weight: normal;">4. Never skip Breakfast</strong></p>
<p style="margin: 0in 0in 10pt;">Eating breakfast is the most important meal of the day. As we just previously discussed the importance of eating small frequent meals throughout the day, breakfast is the first meal to get your metabolism jump started for the day. While you are sleeping at night your body&#8217;s metabolism slows down as a way to conserve energy. Eating breakfast is important because it gets your metabolism started for the day.</p>
<p style="margin: 0in 0in 10pt;"><strong style="mso-bidi-font-weight: normal;">5. Eat a lean Protein with every meal</strong></p>
<p style="margin: 0in 0in 10pt;">As we already discussed, every time you eat, it requires calories to digest the calories that you consume. This is known as the thermic effect of food. Each of the different nutrients that you consume through your diet has a different thermic effect. Out of all of the nutrients protein has the highest thermic effect. Approximately 25 percent of the calories consumed from protein are burned during the digestive process, compared to only 15 percent of the calories from carbohydrates during the digestion process. Fats on the other hand have little to no thermic effect and as a result they should not be your main source of calories.</p>
<p style="margin: 0in 0in 10pt;">What this means for you is that consuming a source of lean protein with every meal will help to increase your metabolism because of the natural thermic effect it has during the digestion process.</p>
<p style="margin: 0in 0in 10pt;"><strong style="mso-bidi-font-weight: normal;">Putting it all together</strong></p>
<p>It&#8217;s important to add strength training, interval training, small frequent meals, eating breakfast, and eating protein with every meal into your current routine to help you maximize your metabolism, help you burn more calories on a daily basis, increase your energy levels, and help you burn off fat faster.</p>]]></content:encoded>
			<wfw:commentRss>http://www.changeyourbodychallenge.com/2009/02/5-quick-tips-to-boost-your-metabolism-and-speed-up-your-fat-loss/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Setting S.M.A.R.T. Goals for Changing Your Body through nutrition, strength training and conditioning.</title>
		<link>http://www.changeyourbodychallenge.com/2009/01/setting-smart-goals-for-changing-your-body-through-nutrition-strength-training-and-conditioning/</link>
		<comments>http://www.changeyourbodychallenge.com/2009/01/setting-smart-goals-for-changing-your-body-through-nutrition-strength-training-and-conditioning/#comments</comments>
		<pubDate>Sat, 10 Jan 2009 18:44:39 +0000</pubDate>
		<dc:creator>mike</dc:creator>
		
		<category><![CDATA[Training Tips]]></category>

		<category><![CDATA[boot camps boston]]></category>

		<category><![CDATA[changeyourbodybootcamps.com]]></category>

		<category><![CDATA[changeyourbodychallenge.com]]></category>

		<category><![CDATA[exercise]]></category>

		<category><![CDATA[fat loss]]></category>

		<category><![CDATA[Goal Setting]]></category>

		<category><![CDATA[Mental Training]]></category>

		<category><![CDATA[mikealves.com]]></category>

		<category><![CDATA[Nutrition]]></category>

		<category><![CDATA[personal trainer boston]]></category>

		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://www.changeyourbodychallenge.com/?p=114</guid>
		<description><![CDATA[
S.M.A.R.T.  Goals!

Specific. Measureable. Attainable. Realistic. Timeline.
By Michael L. Alves, ATC, CSCS
O.K.  If you&#8217;re considering changing your body and getting in your best shape for 2009, then you must set S.M.A.R.T. goals.
What are S.M.A.R.T. goals?  S.M.A.R.T. is an acronym for specific, measureable, attainable, realistic and timeline and is a formula for achieving goals.  Read on to [...]]]></description>
			<content:encoded><![CDATA[<p><center><br />
<h2 style=\"text-align: center;\">S.M.A.R.T.  Goals!</h2>
<p></center></p>
<p style="text-align: center;"><strong>Specific. Measureable. Attainable. Realistic. Timeline.</strong></p>
<p>By Michael L. Alves, ATC, CSCS</p>
<p>O.K.  If you&#8217;re considering changing your body and getting in your best shape for 2009, then you must set S.M.A.R.T. goals.</p>
<p>What are S.M.A.R.T. goals?  S.M.A.R.T. is an acronym for specific, measureable, attainable, realistic and timeline and is a formula for achieving goals.  Read on to learn more.</p>
<p><strong>Specific</strong>:  You must set <strong>specific</strong> goals if you want to achieve them.  General goals gets you general (read:  mediocre) results, specific goals, get you&#8230;you guessed it, specific (read:  awesome) results.</p>
<p>Ask yourself, &#8220;What is it I <span style="text-decoration: underline;">must</span> change <strong>now</strong>?  What way am I <em>tired</em> of being and I <span style="text-decoration: underline;">must</span> do it <strong>now</strong> or I&#8217;m only going to get <span style="text-decoration: underline;">older</span> and it&#8217;s <em>never</em> going to <strong>change</strong>.&#8221;</p>
<p><strong>Measurable</strong>:  You must be able to <strong>measure</strong> your progress in the short term (to keep excited or to make adjustments if not going as planned) and long term (how will you know you&#8217;ve achieved your goal).</p>
<p>What feeling/emotions and actions will you measure daily?</p>
<p>What objective &amp; subjective things can you measure each week/month to give you feedback on your progress? <span id="more-114"></span></p>
<p>What objective/subjective things can you measure that will let you know when you&#8217;ve achieved your goal?</p>
<p><strong>Attainable</strong>:  The <strong>attainable</strong> acronym is your action steps.  The things you will do to achieve your goal.  &#8220;If I want this, I need to do this, this, and this.&#8221;  What do you need to do to achieve this goal?  What do you have to stop doing now and what do you need to start doing now?  What habits, people, routines, distractions, foods, etc&#8230; are holding you back and what exciting and adventurous new habits can you start?</p>
<p><strong>Realistic</strong>:  O.K.  You may have specific goals, ways to measure them and action steps to achieve them, but let&#8217;s play devil&#8217;s advocate for a moment.  Are they <strong>realistic</strong> to your current situation, chosen lifestyle, personal schedule and family, social and work environments?  Only you know.  You may have to tone your goals down, extend the time to achieve them or just &#8220;cowboy up&#8221; and &#8220;get it done&#8221;.</p>
<p><strong>Timeline</strong>:  Now you have to set a date / deadline when will you complete this by including mini dates and deadlines?  <span style="text-decoration: underline;">When</span> will you <em>achieve</em> your <strong>specific</strong> goal by?  You need to know.  You have to have something to look forward to.  You need a sense of urgency.</p>
<p>What to do next?  Now that you know what a S.M.A.R.T. Goal is, go ahead and create one for yourself.  Write out each of the acronyms on the left hand margin of your word processing software and write your responses next to each acronym.  Save it.  Print it out and post it somewhere you&#8217;ll see it everyday, like at your desk, on your mirror, above your dresser and on your bedroom door.  Also print one out and keep it in your wallet.  Review this everyday.  Then announce your S.M.A.R.T. Goal(s) below.   Making them public will inspire others and reinforce your commitment to them.</p>
<p>Cheers!</p>
<p>Your personal coach,</p>
<p>Mike Alves, ATC, CSCS</p>
<p><a target="_blank" title="personal trainer boston" onclick="pageTracker._trackPageview('/outbound/article/http://www.mikealves.com');" href="http://www.mikealves.com/" onclick="javascript:pageTracker._trackPageview('/outbound/article/http://www.mikealves.com/');" target="_blank">www.mikealves.com</a></p>
<p><a target="_blank" title="Body Transformations" href="../" target="_blank">www.changeyourbodychallenge.com</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.changeyourbodychallenge.com/2009/01/setting-smart-goals-for-changing-your-body-through-nutrition-strength-training-and-conditioning/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Michael Phelps Diet -This is Hilarious!</title>
		<link>http://www.changeyourbodychallenge.com/2008/12/michael-phelps-diet-this-is-hilarious/</link>
		<comments>http://www.changeyourbodychallenge.com/2008/12/michael-phelps-diet-this-is-hilarious/#comments</comments>
		<pubDate>Sat, 06 Dec 2008 01:35:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[diet]]></category>

		<category><![CDATA[michael phelps]]></category>

		<category><![CDATA[michael Phelps Diet]]></category>

		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.changeyourbodychallenge.com/?p=102</guid>
		<description><![CDATA[Michael Phelps diet consisted of eating 12,000 calories a day while he was training for the Olympic Games this past summer. The crazy thing about it is that he said he was still having a hard time keeping weight on because of all of the calories he burned during his workouts.
Check out this video below [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><span style="font-size: 12pt; color: black; line-height: 115%; font-family: &quot;Arial&quot;,&quot;sans-serif&quot;;">Michael Phelps diet consisted of eating 12,000 calories a day while he was training for the Olympic Games this past summer. The crazy thing about it is that he said he was still having a hard time keeping weight on because of all of the calories he burned during his <a target="_blank" title="workouts" href="">workouts</a>.</span></p>
<p class="MsoNormal" style="margin: 0in 0in 10pt; text-align: center;"><span style="font-size: 12pt; color: black; line-height: 115%; font-family: &quot;Arial&quot;,&quot;sans-serif&quot;;"><strong>Check out this video below it is hilarious!</strong> </span></p>
<p style="text-align: center;">
<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="512" height="296" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.hulu.com/embed/lzLNLsEH1aCYQmfOf55bBw" /><embed type="application/x-shockwave-flash" width="512" height="296" src="http://www.hulu.com/embed/lzLNLsEH1aCYQmfOf55bBw"></embed></object></p>
<p class="MsoNormal" style="margin: 0in 0in 10pt; text-align: center;"> </p>
<p class="MsoNormal" style="margin: 0in 0in 10pt; text-align: center;"><span style="font-size: 12pt; color: black; line-height: 115%; font-family: &quot;Arial&quot;,&quot;sans-serif&quot;;">This is what would happen if the majority of us tried the Michael Phelps diet!</span><span style="font-size: 12pt; line-height: 115%; font-family: &quot;Arial&quot;,&quot;sans-serif&quot;;"></span></p>]]></content:encoded>
			<wfw:commentRss>http://www.changeyourbodychallenge.com/2008/12/michael-phelps-diet-this-is-hilarious/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Pumpkin Workout Core Circuit</title>
		<link>http://www.changeyourbodychallenge.com/2008/11/pumpkin-workout-core-circuit/</link>
		<comments>http://www.changeyourbodychallenge.com/2008/11/pumpkin-workout-core-circuit/#comments</comments>
		<pubDate>Sat, 22 Nov 2008 20:54:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Exercise Videos]]></category>

		<category><![CDATA[core]]></category>

		<category><![CDATA[core curcuit]]></category>

		<category><![CDATA[pumpkin workout]]></category>

		<category><![CDATA[workout]]></category>

		<guid isPermaLink="false">http://www.changeyourbodychallenge.com/?p=85</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/7Qlo_7ptUSY&amp;hl=en&amp;fs=1" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/7Qlo_7ptUSY&amp;hl=en&amp;fs=1" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>]]></content:encoded>
			<wfw:commentRss>http://www.changeyourbodychallenge.com/2008/11/pumpkin-workout-core-circuit/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Pumpkin Workout Cardio Tabata Intervals</title>
		<link>http://www.changeyourbodychallenge.com/2008/11/pumpkin-workout-cardio-tabata-intervals/</link>
		<comments>http://www.changeyourbodychallenge.com/2008/11/pumpkin-workout-cardio-tabata-intervals/#comments</comments>
		<pubDate>Sat, 22 Nov 2008 20:31:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Exercise Videos]]></category>

		<category><![CDATA[cardio]]></category>

		<category><![CDATA[intervals]]></category>

		<category><![CDATA[pumpkin workout]]></category>

		<category><![CDATA[tabata intervals]]></category>

		<guid isPermaLink="false">http://www.changeyourbodychallenge.com/?p=83</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/D1p4a24QSWw&amp;hl=en&amp;fs=1" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/D1p4a24QSWw&amp;hl=en&amp;fs=1" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>]]></content:encoded>
			<wfw:commentRss>http://www.changeyourbodychallenge.com/2008/11/pumpkin-workout-cardio-tabata-intervals/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Pumpkin Workout Total Body Circuit #1</title>
		<link>http://www.changeyourbodychallenge.com/2008/11/pumpkin-workout-total-body-circuit-1/</link>
		<comments>http://www.changeyourbodychallenge.com/2008/11/pumpkin-workout-total-body-circuit-1/#comments</comments>
		<pubDate>Sat, 22 Nov 2008 20:26:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Exercise Videos]]></category>

		<category><![CDATA[pumpkin workout]]></category>

		<category><![CDATA[total body circuit]]></category>

		<category><![CDATA[workout]]></category>

		<guid isPermaLink="false">http://www.changeyourbodychallenge.com/?p=81</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/NuHB84Qza6g&amp;hl=en&amp;fs=1" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/NuHB84Qza6g&amp;hl=en&amp;fs=1" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>]]></content:encoded>
			<wfw:commentRss>http://www.changeyourbodychallenge.com/2008/11/pumpkin-workout-total-body-circuit-1/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Pumpkin Workout Total Body Circuit #2</title>
		<link>http://www.changeyourbodychallenge.com/2008/11/pumpkin-workout-total-body-circuit-2/</link>
		<comments>http://www.changeyourbodychallenge.com/2008/11/pumpkin-workout-total-body-circuit-2/#comments</comments>
		<pubDate>Sat, 22 Nov 2008 20:23:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Exercise Videos]]></category>

		<category><![CDATA[pumpkin workout]]></category>

		<category><![CDATA[total body circuit]]></category>

		<category><![CDATA[workout]]></category>

		<guid isPermaLink="false">http://www.changeyourbodychallenge.com/?p=79</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/wWBtiIQzNao&amp;hl=en&amp;fs=1" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/wWBtiIQzNao&amp;hl=en&amp;fs=1" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>]]></content:encoded>
			<wfw:commentRss>http://www.changeyourbodychallenge.com/2008/11/pumpkin-workout-total-body-circuit-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Pumpkin Workout Total Body Circuit #3</title>
		<link>http://www.changeyourbodychallenge.com/2008/11/pumpkin-workout-total-body-circuit-3/</link>
		<comments>http://www.changeyourbodychallenge.com/2008/11/pumpkin-workout-total-body-circuit-3/#comments</comments>
		<pubDate>Sat, 22 Nov 2008 20:20:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Exercise Videos]]></category>

		<category><![CDATA[pumpkin workout]]></category>

		<category><![CDATA[total body circuit]]></category>

		<category><![CDATA[workout]]></category>

		<guid isPermaLink="false">http://www.changeyourbodychallenge.com/?p=77</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/o7AitPZptrc&amp;hl=en&amp;fs=1" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/o7AitPZptrc&amp;hl=en&amp;fs=1" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>]]></content:encoded>
			<wfw:commentRss>http://www.changeyourbodychallenge.com/2008/11/pumpkin-workout-total-body-circuit-3/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Pumpkin Workout Movement Prep Warm Up</title>
		<link>http://www.changeyourbodychallenge.com/2008/11/pumpkin-workout-movement-prep-warm-up/</link>
		<comments>http://www.changeyourbodychallenge.com/2008/11/pumpkin-workout-movement-prep-warm-up/#comments</comments>
		<pubDate>Sat, 22 Nov 2008 20:16:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Exercise Videos]]></category>

		<category><![CDATA[movement prep]]></category>

		<category><![CDATA[pumpkin workout]]></category>

		<category><![CDATA[warm up]]></category>

		<category><![CDATA[workout]]></category>

		<guid isPermaLink="false">http://www.changeyourbodychallenge.com/?p=75</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/Sg1ATrAkXpA&amp;hl=en&amp;fs=1" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/Sg1ATrAkXpA&amp;hl=en&amp;fs=1" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>]]></content:encoded>
			<wfw:commentRss>http://www.changeyourbodychallenge.com/2008/11/pumpkin-workout-movement-prep-warm-up/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
